List of monarchs of East Anglia
The Kingdom of the East Angles (one of the seven traditional kingdoms of the so-called Anglo-Saxon Heptarchy) was founded in the 6th century.
Note that many of the dates of this time are considered unreliable.
The names are given in modern English form followed by the names and titles (as far as is known) in contemporary Anglo-Saxon English and Latin, being the prevalent/('official') languages of the time.
This was a time when spellings varied widely, even within a document. A number of variations of the details below exist. Amongst these are the preference between þ and ð (voiceless and voiced 'th').
A character resembling '7' (the so-called Tironian et) was used as the ampersand '&' in contemporary Anglo-Saxon writings. The era pre-dates the emergence of forms of writing accepted today, notably minuscule, and the letters 'W' and 'U'. Where W was followed by U this was generally rendered as 'VV' (which was also used for 'W' alone).
List of the Kings of the East Angles
Reign | Incumbent | Notes | |
---|---|---|---|
??? to ??? | Wehha | VVEHHA ESTANGLE CYNING VVEHHA REX ANGLIÆ ORIENTALIS |
|
571 to 578 | Wuffa | VVFFA VVEHHING ESTANGLE CYNING VVFFA REX ANGLIÆ ORIENTALIS |
|
578 to 593 | Tyttla | TYTTLA VVFFING ESTANGLE CYNING TYTTLA REX ANGLIÆ ORIENTALIS |
|
593 to 617 | Redwald | RÆDVVALD TYTTLING ESTANGLE CYNING RÆDVVALD REX ANGLIÆ ORIENTALIS |
|
617 to 618 | Eni | ENI TYTTLING ESTANGLE CYNING ENI REX ANGLIÆ ORIENTALIS |
|
c.616 or 627 to 627 or 628 | Eorpwald | EORPVVALD RÆDVVALDING ESTANGLE CYNING EORPVVALD REX ANGLIÆ ORIENTALIS |
|
628 to 631 | Ricbert | RICBRYHT ESTANGLE CYNING RICBRYHT REX ANGLIÆ ORIENTALIS |
|
630 or 631 to ?634 | Sigebert | SIGEBRYHT RÆDVVALDING ESTANGLE CYNING SIGEBRYHT REX ANGLIÆ ORIENTALIS |
Joint-king with Egric; abdicated; Saint Sigebert |
ante 634 to 635 | Egric | ECGRIC ENING ESTANGLE CYNING ECGRIC REX ANGLIÆ ORIENTALIS |
|
635 to 654 | Anna | ANNA ENING ESTANGLE CYNING ANNA REX ANGLIÆ ORIENTALIS |
Murdered |
654 to 15 November 654 | Aethelhere | ÆÞELHERE ENING ESTANGLE CYNING ÆÞELHERE REX ANGLIÆ ORIENTALIS |
|
late 654 to 664 | Aethelwold | ÆTHELVVOLD ENING ESTANGLE CYNING ÆÞELVVOLD REX ANGLIÆ ORIENTALIS |
|
663 or 664 to 713 | Aldwulf | EALDVVLF ESTANGLE CYNING EALDVVLF REX ANGLIÆ ORIENTALIS |
|
c.713 to 749 | Aelfwald | ÆLFVVALD ESTANGLE CYNING ÆLFVVALD REX ANGLIÆ ORIENTALIS |
|
749 to ? | Hun | HVN ESTANGLE CYNING HVN REX ANGLIÆ ORIENTALIS |
Joint-king |
749 to c.758 | Beorna | BEORNA ESTANGLE CYNING BEORNA REX ANGLIÆ ORIENTALIS |
Joint-king |
749 to ? | Alberht | ALBRYHT ESTANGLE CYNING ALBRYHT REX ANGLIÆ ORIENTALIS |
Joint-king |
c.758 to 779 | Aethelred | ÆÞELRED ESTANGLE CYNING ÆÞELRED REX ANGLIÆ ORIENTALIS |
|
779 to 794 | Aethelbert | ÆÞELBRYHT ESTANGLE CYNING ÆÞELBRYHT REX ANGLIÆ ORIENTALIS |
Saint Aethelbert |
Mercian Dynasty | |||
794 to 796 | Offa | OFFA ÞINCFRIÞING MIERCNA 7 ESTANGLE CYNING OFFA REX MERCIA ET ANGLIÆ ORIENTALIS OFFA REX ANGLORVM |
|
East Anglian Dynasty | |||
796 to c.799 | Eadwald | EADVVALD ESTANGLE CYNING EADVVALD REX ANGLIÆ ORIENTALIS |
|
Mercian Dynasty | |||
c.799 to 821 | Coenwulf | COENVVLF MIERCNA 7 ESTANGLE CYNING COENVVLF REX MERCIA ET ANGLIÆ ORIENTALIS |
|
821 to 823 | Coelwulf I | COELVVLF MIERCNA 7 ESTANGLE CYNING COELVVLF REX MERCIA ET ANGLIÆ ORIENTALIS |
|
823 to 826 | Beornwulf | BEORNVVLF MIERCNA 7 ESTANGLE CYNING BEORNVVLF REX MERCIA ET ANGLIÆ ORIENTALIS |
|
East Anglian Dynasty | |||
826 to 839 | Aethelstan | ÆÞELSTAN ESTANGLE CYNING ÆÞELSTAN REX ANGLIÆ ORIENTALIS |
|
839 to 855 | Aethelweard | ÆÞELVVEARD ESTANGLE CYNING ÆÞELVVEARD REX ANGLIÆ ORIENTALIS |
|
855 to 20 November 870 | Edmund | EADMVND ESTANGLE CYNING EADMVND REX ANGLIÆ ORIENTALIS |
Martyred; Saint Edmund |
Sub-kings under Norse Suzerainty | |||
870 to 876 | Oswald | OSVVALD ESTANGLE CYNING OSVVALD REX ANGLIÆ ORIENTALIS |
|
876 to 879 | Aethelred | ÆÞELRED ESTANGLE CYNING ÆÞELRED REX ANGLIÆ ORIENTALIS |
|
879 to 890 | Athelstan | AÞELSTAN ESTANGLE CYNING AÞELSTAN REX ANGLIÆ ORIENTALIS |
Norse ruler Guthrum I, took name Athelstan at baptism |
c.881 to 895 (or 896) | Guthfrith (Hardicnut; Canute; Guthred) |
GVÞFRIÞ ESTANGLE CYNING GVÞFRIÞ REX ANGLIÆ ORIENTALIS |
|
c.890 to 902 | Eric (Eohric) |
ERIC GVÞRVMSSON ESTANGLE CYNING ERIC REX ANGLIÆ ORIENTALIS |
Killed in battle |
902 to 918 | Guthrum II | GVÞRVM ESTANGLE CYNING GVÞRVM REX ANGLIÆ ORIENTALIS |
After 918, East Anglia was under the rule of Wessex.
The Heptarchy |
---|
East Anglia | Essex | Kent | Mercia | Northumbria | Sussex | Wessex |