City | Dedication | Established | Notes |
---|---|---|---|
Birmingham | St Philip | 1905 | former parish church |
Bristol | The Holy and Undivided Trinity | 1542-1836, 1897 to date | Augustinian abbey 1140-1539 |
Bury St Edmunds | St James (St Edmundsbury Cathedral) |
1914 | former parish church |
Canterbury | The Cathedral and Metropolitan Church of Christ | c.600 | |
Chelmsford | St Mary the Virgin, St Peter and St Cedd | 1914 | former parish church |
Chichester | The Holy Trinity | 1080 | translated from Selsey |
Coventry | St Michael | 1962 | replaced the cathedral lost during World War II |
Derby | All Saints | 1927 | |
Ely | The Holy Trinity | 1109 | convent (with monastery?) 673-800s, secular canons 800s, Benedictine priory 970-1540; formerly dedicated to St Peter and St Etheldreda |
Exeter | St Peter | 1050 | translated from Crediton |
Gloucester | The Holy and Indivisible Trinity | 1541 | joint with Bristol Cathedral 1836-1897; monastery and convent 681, secular canons 823, Benedictine priory 1022-1539; formerly dedicated to St Peter |
Guildford | The Holy Spirit | 1965 | |
Hereford | St Mary and St Ethelbert | 676 | |
Leicester | St Martin | 1927 | former parish church |
Lichfield | St Mary and St Chad | 669-803, 1048 to date | archbishopric 785-803, see moved to Chester 1075; joint with Coventry 1048-1826; 3 spires known as The Ladies of the Vale |
Lincoln | St Mary | 1072 | joint with Dorchester c.954-1072; translated from Dorchester 1072 |
London | St Paul | 1675 | replaced previous cathedral 604-1666 destroyed in Great Fire of London |
Norwich | The Holy and Undivided Trinity | 1094 | translated from Thetford; Benedictine priory 1096-1539 |
Oxford | Christ Church | 1542 | translated from Osney 156; convent 727, secular canons 1004, Augustinian priory 1122-1524; formerly dedicated to St Frideswide |
Peterborough | St Peter, St Paul and St Andrew | 1539 | abbey 655, church 1238-1539 |
Portsmouth | St Thomas of Canterbury | 1927 | former parish church |
Rochester | Christ Church and St Mary | 604 | secular canons 604-1080, Benedictine priory 1080-1540; formerly dedicated to St Andrew |
St Albans | St Alban | 1877 | Benedictine abbey 976-1539 |
Salisbury | The Blessed Virgin Mary | 1227 | translated from Old Sarum |
Southwark | The Cathedral and Collegiate Church of St Saviour and St Mary Overie | 1905 | Augustinian priory 1106-1539 |
Truro | St Mary | 1880 | former parish church |
Wells | St Andrew | 1239 | co-cathedral with Bath Abbey from 1218 |
Winchester | The Holy Trinity, St Peter, St Paul and St Swithun | before 650 | secular canons to 964, Benedictine priory 964-1539 |
Worcester | The Blessed Virgin Mary | 743 | Benedictine priory 969-1540 |
City | Dedication | Established | Notes |
---|---|---|---|
Blackburn | St Mary | 1926 | former parish church |
Bradford | St Peter | 1919 | former parish church |
Carlisle | The Holy and Undivided Trinity | 1133 | secular canons to 1092, Augustinian priory 1123-1540 |
Chester | Christ Church and the Blessed Virgin Mary | 1541 | convent? to 875, secular canons from 907, Benedictine abbey 1093-1540; originally dedicated to St Peter and St Paul, then to St Werburgh |
Durham | Christ Church and St Mary | 997 | secular canons 997, Benedictine priory 1093-1540; originally dedicated to St Mary and St Cuthbert |
Liverpool | Christ Church | 1904 | |
Manchester | The Cathedral and Collegiate Church of St Mary, St Denys and St George | 1847 | former collegiate parish church (1421) |
Newcastle-upon-Tyne | St Nicholas | 1882 | former parish church |
Peel | St German | 1980 | former Parish Church, built between 1879 and 1884, spire removed 1907, became cathedral in 1980 after several attempts to restore the ruined cathedral on St Patrick's Isle came to no avail |
Ripon | St Peter and St Wilfrid | 1876 | monastery pre-660, later collegiate with secular canons (10th century?) |
Sheffield | St Peter and St Paul | 1914 | former parish church |
Southwell | The Blessed Virgin Mary | 1884 | collegiate with secular canons to 1840 |
Wakefield | All Saints | 1888 | former parish church |
York | The Cathedral and Metropolitan Church of St Peter | 627 |
City | Dedication | Established | Notes |
---|---|---|---|
Brentwood | St Mary and St Helen | 1917 | parish church 1861 |
Norwich | St John the Baptist | 1976 | |
Northampton | Our Lady and St Thomas of Canterbury | 1850 | formerly the parish church of St Felix |
Nottingham | St Barnabas | 1850 | |
Westminster | The Most Precious Holy Blood, St Mary, St Joseph and St Peter | 1910 |
City | Dedication | Established | Notes |
---|---|---|---|
Birmingham | The Metropolitan Cathedral Church of St Chad | 1839 | pro-cathedral (acting cathedral) 1839-1841 |
Clifton | St Peter and St Paul | 1973 | preceded by The Pro-Cathedral of the Apostles |
Shrewsbury | Our Lady Help of Christians and St Peter of Alcantara | 1850 |
City | Dedication | Established | Notes |
---|---|---|---|
Coulby Newham | St Mary | 1983 | translated from Middlesbrough |
Lancaster | St Peter | 1924 | |
Leeds | St Anne | 1878 | rebuilt 1904 after original site used for road-widening |
Liverpool | The Metropolitan Cathedral Church of Christ the King | 1967 | preceded by two earlier unfinished cathedrals |
Newcastle-upon-Tyne | St Mary | 1882 | |
Salford | St John the Evangelist | 1850 | |
Sheffield | St. Marie | 1980 |
City | Dedication | Established | Notes |
---|---|---|---|
Arundel | St Philip Howard | 1965 | |
Plymouth | St Mary and St Boniface | 1858 | |
Portsmouth | St. John the Evangelist | 1882 | |
Southwark | St George | 1850 |
City | Dedication | Established | Notes |
---|---|---|---|
Aldershot | St Michael and St George | 1927 | (used for the Bishopric of the British Armed Forces) built by Sir Robert Lorimer |
City | Dedication | Established | Notes |
---|---|---|---|
London | The Holy Family in Exile |
former United Reformed Church |
City | Dedication | Established | Notes |
---|---|---|---|
Putney | All Saints |
City | Dedication | Established | Notes |
---|---|---|---|
London NW1 | St George | 1a Redhill Street, NW1 4BG |
City | Dedication | Established | Notes |
---|---|---|---|
London W8 | St Sarkis | Iverna Gardens, W8 6TP |
City | Dedication | Established | Notes |
---|---|---|---|
Manchester | St Nicholas |
City | Dedication | Established | Notes |
---|---|---|---|
London SW12 | 11 Anfield Close, SW12 0NT |
City | Dedication | Established | Notes |
---|---|---|---|
London NW1 | 33 Juniper Crescent, NW1 8HA |
City | Dedication | Established | Notes |
---|---|---|---|
Birmingham | The Dormition of the Mother of God and St Andrew | former Church of England parish church, 8 Arthur Place | |
Leicester | St Nicholas and St Xenophon | Aylestone Road | |
London | All Saints | Camden Town, NW1 0JA | |
St Sophia | 1922 | consecrated 5 January 1882, mother church of the Greek Orthodox church in Great Britain, W2 4LQ | |
The Dormition of the Mother of God | Wood Green, N22 8LB | ||
The Nativity of the Mother of God | Camberwell, SE5 0TF | ||
St Andrew | 1970 | Kentish Town, NW1 9QA | |
St Nicholas | Shepherds Bush, W12 8JW | ||
The Holy Cross and St Michael | Golders Green, NW11 8DA |
City | Dedication | Established | Notes |
---|---|---|---|
London SW7 | The Dormition and All Saints | Ennismore Gardens, SW7 1NH |
City | Dedication | Established | Notes |
---|---|---|---|
London W11 | St Sava | Lancaster Road, W11 1QQ |
City | Dedication | Established | Notes |
---|---|---|---|
London W3 | 1a Newton Avenue, W3 8AJ |
City | Dedication | Established | Notes |
---|---|---|---|
Stamford Hill | The Good Shepherd |
City | Dedication | Established | Notes |
---|---|---|---|
Newcastle-upon-Tyne | St Willibrord and All Saints |
City | Dedication | Established | Notes |
---|---|---|---|
Lydd | St Nicholas of Myra |
Pro-Cathedral |
City | Dedication | Established | Notes |
---|---|---|---|
Wolverhampton | St Silas | /www.continuingcofe.org |
City | Dedication | Established | Notes |
---|---|---|---|
Birmingham (Saltley) | Emmanuel | pro-cathedral | |
Morecambe | Emmanuel | pro-cathedral |
City | Dedication | Established | Notes |
---|---|---|---|
Stoke-on-Trent | Our Lady of Grace |
former Methodist church, translated from Madeley Heath |
City | Dedication | Established | Notes |
---|---|---|---|
Bournemouth | St Neil | 1979 | pro-cathedral |
City | Dedication | Established | Notes |
---|---|---|---|
Windlesham | St George |
The Church of Scotland is no longer governed by bishops, and so officially has no cathedrals. However, buildings which were cathedrals prior to the Reformation (or in periods of the church's history when it did have an episcopacy) are still commonly called 'cathedrals'. (These buildings are often denoted by the title "High Kirk".)
City | Dedication | Established | Notes |
---|---|---|---|
Aberdeen | St Machar | translated from Mortlach c.1131 | |
Birnie | St Brendan | ||
Brechin | The Holy Trinity | before 1150 | on the site of a former Culdee monastery |
Dunblane | St Blane | ||
Dornoch | St Mary | 1224 | |
Dunkeld | St Columba | 1120 | abbey 815 |
Edinburgh | St Giles | ||
Glasgow | St Mungo (or St Kentigern) | 1123 | |
Iona | St Mary | monastery 563, currently used for worship by the Iona Community | |
Kirkwall | St Magnus | 1137 | part of the archbishopric of Trondhiem, Norway, 1137-1472 |
Lismore | St Molouc |
Place | Dedication | Established | Notes |
---|---|---|---|
Abercorn | St Wilfred | c.680 | monastery established mid 7th century, now the site of the kirk |
Abernethy | St Brigid | possible seat of bishop in eighth century | |
Birsay | Christ Church | before 1035 | location unknown; possibly on the Brough of Birsay |
Dunfermline | now in the care of Historic Scotland | ||
Egilsay | St Magnus | ||
Elgin | The Holy Trinity | 1224 | aka Lantern of the North; ruins in care of Historic Scotland |
Fortrose | St Peter and St Boniface | 13th century | ruins in care of Historic Scotland |
Halkirk | 11th century | translated to Dornoch 1222 | |
Kingarth | St Blane | care of Historic Scotland | |
Kinneddar | |||
Kilrimont | 9th century | abbey 8th century | |
Mortlach | St Molouc | to 1131 | translated to Aberdeen 1131 |
Rosemarkie | 12th century | translated to Fortrose in 13th century | |
St Andrews | St Andrew | 908 | archbishopric 1472; now in ruins, in the care of Historic Scotland |
Skeabost | 15th century | translated to Iona | |
Spynie | The Holy Trinity | 1207/8 | translated to Elgin 1224; possibly a parish church 1224-1736 |
Whithorn | St Martin of Tours | 5th century | aka the Candida Casa ("White House"); ruins in care of Historic Scotland |
Place | Dedication | Established | Notes |
---|---|---|---|
Aberdeen | St Andrew | 1817 | |
Dundee | St Paul | 1855 | |
Edinburgh | St Mary | 1879 | |
Glasgow | St Mary | 1871 | |
Inverness | St Andrew | 1869 | |
Millport | The Holy Spirit | 1882 | aka The Cathedral of the Isles |
Oban | St John the Divine | co-cathedral with Millport | |
Perth | St Ninian | 1850 |
City | Dedication | Established | Notes |
---|---|---|---|
Aberdeen | St Mary of the Assumption | 1880 | |
Ayr | The Good Shepherd | 1957 | translated from Dumfries, located in Dalmilling Crescent |
Dumfries | St Andrew | to May 1961 | located in Shakespeare Street, destroyed by fire; translated to Ayr 1962 |
Dundee | St Andrew | 1782 | |
Edinburgh | St Mary | 1814 | |
Oban | St Columba | 1932 |
City | Dedication | Established | Notes |
---|---|---|---|
Glasgow | The Metropolitan Cathedral Church of St Andrew | 1797 | |
Motherwell | Our Lady of Good Aid | 1947 | church consecrated in 1929 |
Paisley | St Mirin | 1948 |
City | Dedication | Established | Notes |
---|---|---|---|
Glasgow | St Luke | 1954 | Belhaven United Presbyterian church 1877 |
City | Dedication | Established | Notes |
---|---|---|---|
Bangor | St Deiniol | 456 | secular canons 1092 |
Brecon | St John the Evangelist | 1923 | Benedictine priory 1093/1110-1538 |
Llandaff | St Peter and St Paul | 560 | monastery, secular canons 1107; originally dedicated to St. Peter and St. Teilo |
Newport | St Woolos | 1921 | former parish church |
St. Asaph | St Asaph | 553 | monastery, secular canons 1143 |
St David's | St David | 580 | secular canons 1116; originally dedicated to St Andrew and St David |
City | Dedication | Established | Notes |
---|---|---|---|
Cardiff | The Metropolitan Cathedral Church of St. David | 1916 | |
Swansea | St Joseph | 1987 | church opened in 1888, located in Convent Street, Greenhill, SA1 2BX |
Wrexham | Our Lady of Sorrows | 1907 | parish church 1847, pro-cathedral (acting cathedral) 1907-1987 |
City | Dedication | Established | Notes |
---|---|---|---|
Gibraltar | The Holy Trinity | 1842 | church built between 1825 and 1832 |
St Helena | St Paul | 1859 | church built in 1851 |
Stanley | Christ Church | 1892 | described as the most southernly cathedral in the world. An archway of whale bones was erected in 1933 to mark the centenary of British rule |
City | Dedication | Established | Notes |
---|---|---|---|
Gibraltar | St Mary the Crowned | 15th century | built in 1462, on the site of Gibraltar's mosque |
Church of England
Province of Canterbury: Birmingham | Bristol | Bury St Edmunds | Canterbury | Chelmsford | Chichester | Coventry | Derby | Ely | Exeter | Gloucester | Guildford | Hereford | Leicester | Lichfield | Lincoln | St Paul's | Norwich | Oxford | Peterborough | Portsmouth | Rochester | St Albans | Salisbury | Southwark | Truro | Wells | Winchester | Worcester
Province of York: Blackburn | Bradford | Carlisle | Chester | Durham | Liverpool | Manchester | Newcastle-upon-Tyne | Peel | Ripon | Sheffield | Southwell | Wakefield | York
Church in Wales
Bangor | Brecon | Llandaff | Newport | St Asaph | St David's
Province of Westminster: Brentwood | St John the Baptist , Norwich | Northampton | Nottingham | Westminster
Province of Birmingham: Saint Chad's, Birmingham | Clifton | Shrewsbury
Province of Liverpool: Coulby Newham | Lancaster | Leeds | Liverpool | St Mary's , Newcastle upon Tyne | Salford | St Marie, Sheffield
Province of Southwark: Arundel | Plymouth | St. John the Evangelist, Portsmouth | St George's, Southwark
Province of St. Andrews and Edinburgh: St. Mary's , Aberdeen | Ayr | Dumfries | St. Andrew's , Dundee | St. Mary's , Edinburgh | St. Columba's Cathedral, Oban
Province of Glasgow: St. Andrew's , Glasgow | Motherwell | Paisley
Most of Wikipedia's text and many of its images are licensed under the
Creative Commons Attribution-ShareAlike 3.0 Unported License (CC BY-SA)